Template:Infobox: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Generic infobox with sections and label/data rows.", | |||
"params": { | |||
"title": { | |||
"label": "Title", | |||
"description": "Infobox title", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"image": { | |||
"label": "Image filename", | |||
"description": "File name without File:", | |||
"type": "string" | |||
}, | |||
"image_size": { | |||
"label": "Image size", | |||
"description": "e.g., 280px", | |||
"type": "string", | |||
"default": "280px" | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"type": "string" | |||
}, | |||
"section1": { | |||
"label": "Section 1 header", | |||
"type": "string" | |||
}, | |||
"label1": { | |||
"label": "Row 1 label", | |||
"type": "string" | |||
}, | |||
"data1": { | |||
"label": "Row 1 value", | |||
"type": "string" | |||
}, | |||
"section2": { | |||
"label": "Section 2 header", | |||
"type": "string" | |||
}, | |||
"label2": { | |||
"label": "Row 2 label", | |||
"type": "string" | |||
}, | |||
"data2": { | |||
"label": "Row 2 value", | |||
"type": "string" | |||
}, | |||
"section3": { | |||
"label": "Section 3 header", | |||
"type": "string" | |||
}, | |||
"label3": { | |||
"label": "Row 3 label", | |||
"type": "string" | |||
}, | |||
"data3": { | |||
"label": "Row 3 value", | |||
"type": "string" | |||
}, | |||
"section4": { | |||
"label": "Section 4 header", | |||
"type": "string" | |||
}, | |||
"label4": { | |||
"label": "Row 4 label", | |||
"type": "string" | |||
}, | |||
"data4": { | |||
"label": "Row 4 value", | |||
"type": "string" | |||
}, | |||
"section5": { | |||
"label": "Section 5 header", | |||
"type": "string" | |||
}, | |||
"label5": { | |||
"label": "Row 5 label", | |||
"type": "string" | |||
}, | |||
"data5": { | |||
"label": "Row 5 value", | |||
"type": "string" | |||
}, | |||
"section6": { | |||
"label": "Section 6 header", | |||
"type": "string" | |||
}, | |||
"label6": { | |||
"label": "Row 6 label", | |||
"type": "string" | |||
}, | |||
"data6": { | |||
"label": "Row 6 value", | |||
"type": "string" | |||
}, | |||
"section7": { | |||
"label": "Section 7 header", | |||
"type": "string" | |||
}, | |||
"label7": { | |||
"label": "Row 7 label", | |||
"type": "string" | |||
}, | |||
"data7": { | |||
"label": "Row 7 value", | |||
"type": "string" | |||
}, | |||
"section8": { | |||
"label": "Section 8 header", | |||
"type": "string" | |||
}, | |||
"label8": { | |||
"label": "Row 8 label", | |||
"type": "string" | |||
}, | |||
"data8": { | |||
"label": "Row 8 value", | |||
"type": "string" | |||
}, | |||
"section9": { | |||
"label": "Section 9 header", | |||
"type": "string" | |||
}, | |||
"label9": { | |||
"label": "Row 9 label", | |||
"type": "string" | |||
}, | |||
"data9": { | |||
"label": "Row 9 value", | |||
"type": "string" | |||
}, | |||
"section10": { | |||
"label": "Section 10 header", | |||
"type": "string" | |||
}, | |||
"label10": { | |||
"label": "Row 10 label", | |||
"type": "string" | |||
}, | |||
"data10": { | |||
"label": "Row 10 value", | |||
"type": "string" | |||
} | |||
}, | |||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 22:50, 9 August 2025
Script error: The function "infobox" does not exist.
Generic infobox with sections and label/data rows.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Infobox title | String | optional |
Image filename | image | File name without File: | String | optional |
Image size | image_size | e.g., 280px
| String | optional |
Image caption | caption | no description | String | optional |
Section 1 header | section1 | no description | String | optional |
Row 1 label | label1 | no description | String | optional |
Row 1 value | data1 | no description | String | optional |
Section 2 header | section2 | no description | String | optional |
Row 2 label | label2 | no description | String | optional |
Row 2 value | data2 | no description | String | optional |
Section 3 header | section3 | no description | String | optional |
Row 3 label | label3 | no description | String | optional |
Row 3 value | data3 | no description | String | optional |
Section 4 header | section4 | no description | String | optional |
Row 4 label | label4 | no description | String | optional |
Row 4 value | data4 | no description | String | optional |
Section 5 header | section5 | no description | String | optional |
Row 5 label | label5 | no description | String | optional |
Row 5 value | data5 | no description | String | optional |
Section 6 header | section6 | no description | String | optional |
Row 6 label | label6 | no description | String | optional |
Row 6 value | data6 | no description | String | optional |
Section 7 header | section7 | no description | String | optional |
Row 7 label | label7 | no description | String | optional |
Row 7 value | data7 | no description | String | optional |
Section 8 header | section8 | no description | String | optional |
Row 8 label | label8 | no description | String | optional |
Row 8 value | data8 | no description | String | optional |
Section 9 header | section9 | no description | String | optional |
Row 9 label | label9 | no description | String | optional |
Row 9 value | data9 | no description | String | optional |
Section 10 header | section10 | no description | String | optional |
Row 10 label | label10 | no description | String | optional |
Row 10 value | data10 | no description | String | optional |